| Herkunftsort: | Guang Dong |
| Markenname: | Jetacon |
| Zertifizierung: | UL, CE |
| Modellnummer: | UK2.5B modular |
| Min Bestellmenge: | 10 Stücke |
|---|---|
| Preis: | US $2.99 |
| Verpackung Informationen: | Standardexportkarton |
| Lieferzeit: | 7-20 Werktage |
| Zahlungsbedingungen: | T/T, L/C, Paypal, Payoneer |
| Versorgungsmaterial-Fähigkeit: | Pfosten 1KK Monats |
| Zahl: | 5 - 30 Stücke | Leiter-Größe: | 11 - AWG-Lehre 20 |
|---|---|---|---|
| Art: | Schraube |
| Vorbildliches Number | Großbritannien 2.5B |
| Farbe | Das Grau, blau, andere Farbe kann besonders angefertigt werden |
| Länge/Höhe/breites (Millimeter) | 42.5mm/41mm /6.2mm |
| Verbindungsmethode | Schraubenverbindung |
| Material | Nylon-PA66 |
| Nennspannung /Current | 690V /32A |
| Festes/weiches Kabel des Querschnitt-, | 0.2-4 Millimeter ²/0.2-2.5 Millimeter ² |
| Leiter Size | 24-12 AWG-LEHRE |
| Befestigung der Art | NS 35/7.5 |
| Standard | Iec 60947-7-1 |
| LOGO | Kundengebundenes Logo werden gestützt |
| Verpackendes Detail | 6.9g/pc, 50pcs/BOX, Karton 3000pcs/ |
| Bescheinigung | CE/RoHS/CQC/ISO 9001 |
| Modell | Harter Draht (mm2) |
Weicher Draht (mm2) |
Bewertet Gegenwärtig (a) |
Bewertet Spannung (V) |
Maß (Millimeter) |
| UK2.5B | 0.2-4 | 0.2-2.5 | 32 | 690 | 6,2 x 42,5 x 42 |
| UK3N | 0.2-4 | 0.2-2.5 | 32 | 800 | 6,2 x 42,5 x 42 |
| UK5N | 0.2-6 | 0.2-4 | 41 | 800 | 6,2 x 42,5 x 47 |
| UK6N | 0.2-10 | 0.2-2.5 | 57 | 800 | 6,2 x 42,5 x 47 |
| UK10N | 0.5-16 | 0.5-10 | 76 | 800 | 10,2 x 42,5 x 47 |
| UK16N | 2.5-25 | 4-16 | 101 | 800 | 12,2 x 42,5 x 54 |
| UK35N | 0.75-50 | 0.75-35 | 150 | 1000 | 15,2 x 50,0 x 62 |
| UKH50 | 16-50 | 25-50 | 150 | 1000 | 20 x 70,5 x 83,5 |
| UKH95 | 25-95 | 35-95 | 232 | 1000 | 25 x 83 x 97,5 |
| UKH150 | 35-150 | 50-150 | 309 | 1000 | 31 x 100 x 118,5 |
| USLKG2.5 | 0.2-4 | 0.2-2.5 | 32 | / | 6,2 x 42,5 x 42 |
| USLKG3 | 0.2-4 | 0.2-2.5 | 32 | / | 6,2 x 42,5 x 47 |
| USLKG5 | 0.2-6 | 0.2-4 | 41 | / | 6,2 x 42,5 x 47 |
| USLKG6N | 0.2-10 | 0.2-6 | 57 | / | 8,2 x 42,5 x 47 |
| USLKG10N | 0.5-16 | 0.5-10 | 76 | / | 10,2 x 42,5 x 47 |
| USLKG16N | 2,525 | 4-16 | 101 | / | 12,2 x 42,5 x 54 |
| USLKG35N | 0.75-50 | 0.75-35 | 150 | / | 15,2 x 50,0 x 62 |
| USLKG50 | 16-50 | 25-50 | 150 | / | 20 x 70,5 x 81,5 |
Ansprechpartner: Mr. Jetacon Technology Limited
Telefon: 0086-13714094727
Faxen: 86-0755-89571464